Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 1,996,631 (2005 est.)
2006 males age 18-49: 1,996,631 females age 18-49: 1,923,508 (2005 est.)
2007 males age 18-49: 1,996,631 females age 18-49: 1,923,508 (2005 est.)
2008 males age 16-49: 2,100,789 females age 16-49: 2,018,101 (2008 est.)
2009 males age 16-49: 2,095,038 females age 16-49: 2,011,531 (2009 est.)
2010 males age 16-49: 2,086,662 females age 16-49: 2,003,055 (2010 est.)
2011 males age 16-49: 2,072,267 females age 16-49: 1,988,839 (2010 est.)
2012 males age 16-49: 2,072,267 females age 16-49: 1,988,839 (2010 est.)
2013 males age 16-49: 2,072,267 females age 16-49: 1,988,839 (2010 est.)
2014 males age 16-49: 2,072,267 females age 16-49: 1,988,839 (2010 est.)
2015 males age 16-49: 2,072,267 | females age 16-49: 1,988,839 (2010 est.)